MLS# | S170241 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Deleted |
Year | 1909 |
Days On Site | 460 |
SQ Feet | 4,640 |
---|---|
Story(s) | 1 |
Units | 3 |
Zoning | Commerc Old Twn |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Mar 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | CO |
County | Routt |
City | Steamboat Springs |
Zip Code | 80487 |
Area | Routt |